Show deployments across all namespaces
Found 10 rows for 1 resource type in 1 cluster in 0.337 seconds.
Name | Application | Ready | Up-to-date | Available | Age | Containers | Images | Selector | Created |
---|---|---|---|---|---|---|---|---|---|
wrong-container-image | 0/1 | 1 | 0 | 558d | wrong-container-image | hjacobs/wrong-container-image:0.1 | run=wrong-container-image | 2019-09-29 16:21:17 | |
kube-resource-report | kube-resource-report | 1/1 | 1 | 1 | 571d | kube-resource-report,nginx | hjacobs/kube-resource-report:21.2.1,nginx:alpine | application=kube-resource-report | 2019-09-16 17:41:26 |
kube-janitor | kube-janitor | 1/1 | 1 | 1 | 349d | janitor | hjacobs/kube-janitor:20.10.0 | application=kube-janitor | 2020-04-25 19:10:49 |
kube-downscaler | kube-downscaler | 1/1 | 1 | 1 | 349d | downscaler | hjacobs/kube-downscaler:21.2.0 | application=kube-downscaler | 2020-04-25 18:08:29 |
nginx | 1/1 | 1 | 1 | 571d | nginx | nginx:alpine | app=nginx | 2019-09-16 17:41:26 | |
kube-ops-view-redis | kube-ops-view | 1/1 | 1 | 1 | 348d | redis | redis:5-alpine | application=kube-ops-view,component=redis | 2020-04-26 12:21:47 |
kube-web-view | kube-web-view | 1/1 | 1 | 1 | 571d | kube-web-view | hjacobs/kube-web-view:21.2.0 | application=kube-web-view | 2019-09-16 17:41:24 |
minimal-statuspage | minimal-statuspage | 1/1 | 1 | 1 | 187d | minimal-statuspage | hjacobs/minimal-statuspage:0.2 | application=minimal-statuspage | 2020-10-04 20:39:38 |
kube-ops-view | kube-ops-view | 2/2 | 2 | 2 | 348d | service | hjacobs/kube-ops-view:20.4.0 | application=kube-ops-view,component=frontend | 2020-04-26 12:21:47 |
application-landscape-explorer | application-landscape-explorer | 1/1 | 1 | 1 | 432d | application-landscape-explorer | hjacobs/application-landscape-explorer:latest | application=application-landscape-explorer | 2020-02-02 15:02:01 |
Show deployments across all namespaces
Found 10 rows for 1 resource type in 1 cluster in 0.337 seconds.