Show ingresses across all namespaces
Found 7 rows for 1 resource type in 1 cluster in 0.017 seconds.
Name | Class | Hosts | Address | Ports | Age | Created |
---|---|---|---|---|---|---|
application-landscape-explorer | <none> | application-landscape-explorer.demo.j-serv.de | 159.69.41.82 | 80 | 391d | 2020-02-02 15:02:02 |
kube-ops-view | <none> | kube-ops-view.demo.j-serv.de | 159.69.41.82 | 80 | 530d | 2019-09-16 17:41:23 |
kube-resource-report | <none> | kube-resource-report.demo.j-serv.de | 159.69.41.82 | 80 | 530d | 2019-09-16 17:41:26 |
kube-web-view | <none> | kube-web-view.demo.j-serv.de | 159.69.41.82 | 80 | 530d | 2019-09-16 17:41:26 |
nginx | <none> | demo.j-serv.de | 159.69.41.82 | 80 | 530d | 2019-09-16 17:41:26 |
minimal-statuspage | <none> | status.demo.j-serv.de | 159.69.41.82 | 80 | 146d | 2020-10-04 20:39:38 |
ssb-room | <none> | ssb-room.j-serv.de | 159.69.41.82 | 80 | 32d | 2021-01-27 09:38:53 |
Show ingresses across all namespaces
Found 7 rows for 1 resource type in 1 cluster in 0.017 seconds.