Show pods across all namespaces
Found 12 rows for 1 resource type in 1 cluster in 0.025 seconds.
Name | Application | Ready | Status | Restarts | Age | IP | Node | Nominated Node | Readiness Gates | Created |
---|---|---|---|---|---|---|---|---|---|---|
nginx-c9767ffdf-qwk5l | 1/1 | Running | 4 | 31d | 10.42.0.106 | k3s-demo | <none> | <none> | 2021-01-28 06:30:37 | |
kube-janitor-7bbc88d958-6jc6l | kube-janitor | 1/1 | Running | 2 | 148d | 10.42.0.105 | k3s-demo | <none> | <none> | 2020-10-02 19:00:00 |
kube-downscaler-845f5d86bd-q6dzg | kube-downscaler | 1/1 | Running | 0 | 16d | 10.42.0.214 | k3s-demo | <none> | <none> | 2021-02-11 21:41:52 |
kube-ops-view-redis-84dccf6567-md86b | kube-ops-view | 1/1 | Running | 3 | 102d | 10.42.0.107 | k3s-demo | <none> | <none> | 2020-11-17 22:36:01 |
kube-ops-view-7fbdd949b7-m4bz2 | kube-ops-view | 1/1 | Running | 6 | 32d | 10.42.0.108 | k3s-demo | <none> | <none> | 2021-01-26 22:01:15 |
kube-resource-report-67df46788b-wc5pk | kube-resource-report | 2/2 | Running | 3 | 16d | 10.42.0.211 | k3s-demo | <none> | <none> | 2021-02-11 21:19:45 |
minimal-statuspage-bbdfd7b99-zqlcf | minimal-statuspage | 1/1 | Running | 2 | 139d | 10.42.0.101 | k3s-demo | <none> | <none> | 2020-10-11 15:53:14 |
kube-ops-view-7fbdd949b7-nswd7 | kube-ops-view | 1/1 | Running | 5 | 32d | 10.42.0.110 | k3s-demo | <none> | <none> | 2021-01-26 22:00:54 |
kube-web-view-856f75b44-k22zl | kube-web-view | 1/1 | Running | 0 | 23d | 10.42.0.44 | k3s-demo | <none> | <none> | 2021-02-05 11:28:31 |
wrong-container-image-7599bcbb87-42x2q | 0/1 | ImagePullBackOff | 0 | 517d | 10.42.0.94 | k3s-demo | <none> | <none> | 2019-09-29 16:21:17 | |
application-landscape-explorer-58b6d78976-cmzlg | application-landscape-explorer | 1/1 | Running | 0 | 62s | 10.42.0.132 | k3s-demo | <none> | <none> | 2021-02-28 13:44:10 |
application-landscape-explorer-58b6d78976-jqqxf | application-landscape-explorer | 0/1 | Terminating | 0 | 67m | 10.42.0.131 | k3s-demo | <none> | <none> | 2021-02-28 12:37:37 |
Show pods across all namespaces
Found 12 rows for 1 resource type in 1 cluster in 0.025 seconds.