Show configmaps across all namespaces
Found 10 rows for 1 resource type in 1 cluster in 0.030 seconds.
Name | Data | Age | Created |
---|---|---|---|
extension-apiserver-authentication | 6 | 530d | 2019-09-16 17:40:56 |
k3s | 0 | 530d | 2019-09-16 17:40:59 |
local-path-config | 1 | 430d | 2019-12-25 16:02:18 |
traefik-test | 1 | 530d | 2019-09-16 17:42:35 |
traefik | 1 | 530d | 2019-09-16 17:42:35 |
cluster-dns | 2 | 102d | 2020-11-17 22:18:03 |
chart-content-traefik | 0 | 102d | 2020-11-17 22:18:04 |
coredns | 2 | 530d | 2019-09-16 17:41:00 |
chart-values-traefik | 1 | 289d | 2020-05-14 19:23:28 |
kube-root-ca.crt | 1 | 53d | 2021-01-05 18:33:11 |
Show configmaps across all namespaces
Found 10 rows for 1 resource type in 1 cluster in 0.030 seconds.